This guide is intended to assist in the selection of an OEM/off-the-shelf system for use with SOLIDWORKS. The recommendations are intended as advice for a general audience. The systems specified are extensions of the recommendations found on the SOLIDWORKS website and are based on available hardware, internal testing, and customer support experience.
Potential upgrades and their benefits are also listed by component type. These upgrades are intended for advanced users seeking to optimize their systems.
This guideline applies to most SOLIDWORKS products. For specialty products, please see the links at the end of this document.
Contents
Hawk Ridge Systems Recommended System Summary
Other Product Hardware Guidelines
Hawk Ridge Systems Recommended System Summary
Notebook PCs | |
Out-Of-Box Solutions | Lenovo ThinkPad P16v Gen 2 Dell Precision Mobile Workstations HP ZBook Power G11 |
Operating System | Windows 11 Professional 64-Bit |
Graphics Card | NVIDIA RTX A500/NVIDIA RTX 1000 ada |
Processor | Intel Core™ Ultra 7 |
RAM | 32GB |
Storage | 512GB SSD |
Other (Required) | Microsoft Office 2021, 3-Button Mouse with Scroll Wheel |
Desktop PCs | |
Out-Of-Box Solutions | Lenovo ThinkStation P3 Tower Dell Precision Desktop Workstations HP Z2 Tower G9 |
Operating System | Windows 11 |
Graphics Card | NVIDIA T1000/RTX A2000 |
Processor | 13th/14th Generation Intel Core™ i7 processor |
RAM | 32GB |
Storage | 512GB SSD |
Other (Required) | Microsoft Office 2021, 3-Button Mouse with Scroll Wheel |
Upgrades For Advanced Users
Certain cases require upgraded hardware. These include:
• Working with large assemblies and/or complex models
• Extensive multi-tasking (Multiple programs running simultaneously)
• Heavy Visualize usage
• Heavy Simulation or Flow Simulation usage
These upgrades are listed with their associated benefits. Special attention should be paid to the usage case to eliminate bottlenecks.
Component | Benefits | Notebook | Desktop |
RAM | General Performance, Multi-Tasking, Capacity (Model, Rendering, and Simulation Size/Complexity), Rendering and Simulation Speed | 64-128GB+ | 64-128GB+ |
Processor | Rebuilding Features, General Performance, Simulation Solving and Meshing Speed, Multi-tasking, Open/Save, Rendering Speed | Intel Core™ Ultra 9 | 14th Generation Intel Core™ i9 processor |
Storage | Open/Save Speed, Rebuild Time, General Performance | 1TB M.2 PCIe SSD | 1TB M.2 PCIe SSD |
Graphics Card | Display Capacity (Number of Faces and Amount of Data Shown), Rotate/Pan/Zoom performance, Ray Tracing (requires RTX cards) | NVIDIA RTX 2000 Ada-5000 Ada | NVIDIA RTX 4000 Ada-6000 Ada |
Other Product Hardware Guidelines
• SOLIDWORKS and SW Data Management System Requirements
• Comprehensive Hardware Guide
• SOLIDWORKS Visualize System Requirements
For further assistance, please contact our support team at support@hawkridgesys.com, or 877-266-4469 (US) or 866-587-6803 (Canada).
Comments
Article is closed for comments.